Sponsored By Goverment Of Arunachal Pradesh
Head Office: NAHARLAGUN, ARUNACHAL PRADESH, 791110 INDIA
IFSC CODE: YESB0ARCB01 (0 = ZERO) ATM COMPLAINING FORM EMI CALCULATOR C-PEC, BIRD Registration CD Ratio Calculator
Sponsored By Goverment Of Arunachal Pradesh
Head Office: NAHARLAGUN, ARUNACHAL PRADESH, 791110 INDIA
IFSC CODE: YESB0ARCB01 (0 = ZERO) ATM COMPLAINING FORM EMI CALCULATOR C-PEC, BIRD Registration CD Ratio Calculator
Today Is Thu, 21st Nov, 2024
Interest Rates Of Deposit & Loan
# | Type Of Deposit | Existing Rate | Revised Rate For Public | Revised Rate For Senior Citizen |
---|---|---|---|---|
1 | Saving Bank Account | 4.00% | 3.00% | 3.00% |
2 | Apex Daily Deposit Account | 4.00% | 4.00% | 4.00% |
# | Duration Of Deposit | Existing Rate W.e.f. 20-03-2017 | Revised Rate | ||
---|---|---|---|---|---|
# | General Public | Senior Citizen | General Public | Senior Citizen | |
1 | 7 - 45 days | 5.75% | 6.00% | 4.00% | 4.50% |
2 | 46 - 180 days | 6.75% | 7.50% | 4.50% | 5.00% |
3 | 181 days < 1 Year | 7.25% | 7.50% | 5.00% | 5.50% |
4 | 1 Year < 3 Year | 7.50% | 7.75% | 5.75% | 6.25% |
5 | 3 Year < 5 Year | 7.75% | 8.00% | 6.00% | 6.50% |
6 | 5 Years And Above | 7.75% | 8.00% | 6.50% | 7.00% |
Minimum amount for Bulk Deposit is Rs. 1.00 Crore and above.
Rol @ 0.50% p.a. above normal rate of interest for the period of 181 days and above. No special rate for the period less than 180 days deposits.
In case of premature encashment, minus 1% on the prevailing normal rate of interest will be applicable.
The Bulk Deposit is subject to approval from the management of the Bank.
1. This Order supersedes the earlier Order No. APSCABL/GB/HO/2017-18/2-40 Dated 20-03-2017.
2. The above interest rates on the deposits are higher than SBI/other Commercial Banks.
3. There is a provision for higher rate of interest on the bulk deposits more than Rs. 1.00 Crore, subject to the consent/approval from Head Office.
4. For Senior Citizen, a copy of age proof certificate issued by the competent authority is necessary at the time of opening of account to avail the benefit of higher interest rates.
5. The additional rate of Interest @1.00% p.a. payable to Bankstaff/retired staff members/spouse of the deceased staff members is discontinued with effect from 01-06-2020
6. Premature Closing of Accounts:
In case of premature closure of Recurring Deposit Accounts, no interest shall be paid on deposit of less than 6 (six) months.
In case of premature closure of any other Term Deposits, minus 1.00% on the prevailing normal rate of interest will be applicable.
# | Category/Size Of Loan & Advances | Existing Rate (%) w.e.f. 20-03-2017 (per annum) | Revised Rate (%) (per annum) | ||
---|---|---|---|---|---|
# | Priority Sector | Non Priority Sector | Priority Sector | Non Priority Sector | |
FARM SECTOR | |||||
1 | Crop Loan & KCC | ||||
Up to Rs. 3.00 Lakhs | 7.00% | -- | 7.00% | -- | |
Above Rs. 3.00 Lakhs | 11.00% | -- | 11.00% | -- | |
Term Loan | |||||
2 | Agri & Allied Loan | ||||
Up to Rs. 3.00 Lakhs | 12.50% | -- | 12.00% | -- | |
Above Rs. 3.00 Lakhs | 13.00% | -- | 13.00% | -- | |
3 | SHG/JLG | 12.00% | -- | 12.00% | -- |
NON FARM SECTOR | |||||
1 | Home / Housing Loan | 11.00% | 13.00% | 11.00% | 12.00% |
2 | Personal Loan(a) Car Loan (b) Consumable (c) Cash | -- | 14.00% | -- | 14.00% |
3 | SRWTO | 12.50% | -- | 12.00% | -- |
4 | MT Loan (Indl/Socy/Others) | ||||
Up to Rs. 3.00 Lakhs | 12.50% | 14.00% | 12.00% | 14.00% | |
Above Rs. 3.00 Lakhs | 13.00% | 14.00% | 13.00% | 14.00% | |
5 | Weavers Credit Card (WCC) | ||||
Up to Rs. 3.00 Lakhs | 12.50% | -- | 11.00% | -- | |
Above Rs. 3.00 Lakhs | 13.00% | -- | 12.00% | -- | |
6 | Procurement /CC (Socy/Agri) | 12.00% | -- | 12.00% | -- |
Cash Credit (Others) | -- | 14.00% | -- | 13.00% | |
7 | Clean Overdraft | -- | 14.00% | -- | 14.00% |
8 | Employee Credit Card (ECC) | -- | 14.00% | -- | 14.00% |
9 | Demand Loan Against FD/RD | ||||
(% higher than interest payable on deposits | -- | 2.00% | -- | 2.00% |
1. This Order Supersedes the earlier Order No. APSCABL/GB/HO/2017-18/2-40 Dated 20/03/2017
2. The Prime Lending Rate (PLR) of the bank shall remain continue at 11.00% p.a.
3. The interest will be charged on quarterly basis on all types of Loans & Advances
4. The simple interest will be charges on all types of Loan & Advances under Farm Sector.
5. The interest on Non-Farm Sector shall be charged with quarterly compounded.
6. In case of on landing under FS/NFS Loan & Advances through LAMP/PACS the interest margin of 2% will be provided on such loans to LAMPS/PACS.